|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Class Summary | |
|---|---|
| Blend | Provides control over OpenGL blending modes. |
| Camera | Represents a camera which is used to view the scene. |
| Color4 | Represents a set of 4-valued colors which are applied on a per-vertex basis to any drawn polygons. |
| Coordinate3 | Represents a set of 3-dimensional vertices which can be assembled into shapes. |
| DepthTest | Represents depth test state. |
| Group | A node which manages other Node instances. |
| IndexedTriangleSet | An IndexedTriangleSet assembles the coordinates specified by a Coordinate3 node, and any auxiliary nodes such as a TextureCoordinate2 node, into a set of triangles by indexing into the pools of coordinates set up by these other nodes. |
| Node | The base class for all nodes in the scene graph. |
| OrthographicCamera | |
| PerspectiveCamera | Represents a camera utilizing a perspective projection. |
| Separator | Represents a push / pop of OpenGL state, "separating" the sub-graph below this separator from the nodes which follow it in the graph. |
| ShaderNode | Represents a vertex/fragment shader. |
| Shape | The abstract base class for all shapes in the scene graph. |
| Texture2 | Represents a two-dimensional texture which can be set up from all of the image sources supported by the JOGL TextureIO classes or the JOGL TextureRenderer. |
| TextureCoordinate2 | Represents a set of 2-dimensional texture coordinates which can be used to texture geometric shapes. |
| Transform | Represents a generalized 4x4 matrix transformation. |
| TriangleBasedShape | The abstract base class for all shapes in the scene graph which render themselves as a collection of triangles. |
| TriangleSet | A TriangleSet assembles the coordinates specified by a Coordinate3 node, and any auxiliary nodes such as a TextureCoordinate2 node, into a set of triangles. |
The primary package of the MSG library, defining the node types in the scene graph.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||